“地理信息数据集”的版本间的差异
		
		
		
		
		
		跳到导航
		跳到搜索
		
				
		
		
	
 (→地球)  | 
				|||
| 第10行: | 第10行: | ||
#地面高程数据集 http://vterrain.org/Elevation/global.html  | #地面高程数据集 http://vterrain.org/Elevation/global.html  | ||
| + | ##NOAA提供的1km分辨率高程数据:https://www.ngdc.noaa.gov/mgg/topo/gltiles.html  | ||
| + | #全球水深测量数据 https://www.gebco.net/data_and_products/gridded_bathymetry_data/#global  | ||
#自然地球数据 http://www.naturalearthdata.com/downloads/  | #自然地球数据 http://www.naturalearthdata.com/downloads/  | ||
#国家及地区边界 https://www.geoboundaries.org/  | #国家及地区边界 https://www.geoboundaries.org/  | ||
| 第20行: | 第22行: | ||
<br />  | <br />  | ||
| − | == 读取数据 ==  | + | ==读取数据==  | 
| − | === 数据格式 ===  | + | ===数据格式===  | 
| − | * Shapefile: .shp  | + | *Shapefile: .shp  | 
| − | === 读取软件 ===  | + | ===读取软件===  | 
| − | * Python库 Geopandas  | + | *Python库 Geopandas  | 
<br />  | <br />  | ||
2022年7月24日 (日) 22:03的版本
地球
- 地面高程数据集 http://vterrain.org/Elevation/global.html
- NOAA提供的1km分辨率高程数据:https://www.ngdc.noaa.gov/mgg/topo/gltiles.html
 
 - 全球水深测量数据 https://www.gebco.net/data_and_products/gridded_bathymetry_data/#global
 - 自然地球数据 http://www.naturalearthdata.com/downloads/
 - 国家及地区边界 https://www.geoboundaries.org/
 
火星
读取数据
数据格式
- Shapefile: .shp
 
读取软件
- Python库 Geopandas